| Quick Reference Sheet | |||||
| Yeast | Strain | Recommended Varieties | Temperature Range | Alc Tol | Nitrogen Requirement (Avg YAN for 23 brix) |
| Fermol Arome Plus | S. Cerevisiae | Moscato, Gwz, Sauv Blanc, Riesling, Viognier. | Resistant to low temp | Low | 340 |
| Fermol Blanc | S. Bayanus | Spklg Base, Late Harvest, Ice wine, Fruit Wine, Mead | Resistant to low temp | High | 250 |
| Fermol Chardonnay | S. Cerevisiae | Chard, Viognier, Gwz, P. Blanc | Resis.tant to low temp sweet aroma profile at higher temperatures | average | 245 |
| Fermol Sauvignon | S. Cerevisiae | Sauv. Blanc, P. Gris, Riesling, Viognier | Resistant to low temp | High | 250 |
| Fermol Charmat | S. Bayanus | Charmat Method for Fermenting wines | Resistant to low temp | High | 275 |
| Fermol PB2033 | S. Cerevisiae | Sangiovese, Gamay, Lambrusco, Rose | 12-34 °C | average | 200 |
| Fermol Mediterranee | S. Cerevisiae | Sangiovese, Grenache, Zinfandel, Merlot, Carmenere, Malbec, Syrah | Poor @ low temp. | High (17%) | 200 |
| Fermol Premier Cru | S. Cerevisiae | P. Noir, Cab Sauv, Cab Franc, Merlot, P. Verdot | Poor @ low temp. | High |
200
|
| Fermol Rouge | S. Cerevisiae | Cab Sauv, Sangiovese, Syrah | Well at high temp | 275 | |
| Fermol Super 16 | S. Cerevisiae | Dessert Wines, Icewine | High (to 34°) | High (18%) | 265 |
| Fermol 2 | S. Bayanus | "Work horse" Multipurpose | 10-30°C Resistant to low temp | High (17%) | 250 |
| Fermol A3B | S. Cerevisiae | Gwz, Riesling, P. Gris, P. Noir, Syrah, Fruit Wines | average | 320 | |
| Fermol Complet Killer | S. Bayanus | Restart Stuck, Method Champenoise | High (to 34°) | High (17.5%) | 260 |